Class of 1992
There is a reunion planned for the Year of 1992 (as well as 1952, 1962, 1972 and 1982) on June 16 at School - further details are available here.
There is a Facebook group set up for your year on the Club page.

* no contact details available
| Title | First name | Surname | Year of |
| Miss | Charlotte | Allen | 1992 |
| Miss | Sundari | Ampikaipakan | 1992 |
| Mr | James | Annesley | 1992 |
| Miss | Joanne | Anokwuru* | 1992 |
| Mr | Robert | Archer | 1992 |
| Mr | Antony | Arnold* | 1992 |
| Mr | Ian | Ashford* | 1992 |
| Mr | Nathan | Ashworth | 1992 |
| Miss | Varsha | Baburam | 1992 |
| Ms | Claire | Batten | 1992 |
| Mrs | Diana | Battrick | 1992 |
| Mr | Guy | Beeching* | 1992 |
| Mr | Daniel | Billinton* | 1992 |
| Mr | Thomas | Birtchnell | 1992 |
| Miss | Laura | Bowes | 1992 |
| Miss | Gabrielle | Boyle | 1992 |
| Miss | Sonya | Brewer | 1992 |
| Mr | John | Brown | 1992 |
| Mr | Joseph | Brown | 1992 |
| Mr | Darren Hadleigh | Bruno | 1992 |
| Miss | Emily | Brunton | 1992 |
| Miss | Sara | Burke | 1992 |
| Miss | Amber | Burlinson | 1992 |
| Mr | Dominic | Busby* | 1992 |
| Miss | Carla | Bygrave | 1992 |
| Miss | Danielle | Caplan | 1992 |
| Mr | Matthew | Carroll | 1992 |
| Miss | Nancy | Carroll | 1992 |
| Miss | Alison | Carter | 1992 |
| Mr | Tariq | Chadury | 1992 |
| Miss | Clare | Chamberlain | 1992 |
| Miss | Sarah | Connolly | 1992 |
| Mr | Alexander | Conway | 1992 |
| Miss | Katherine | Coyne* | 1992 |
| Miss | Charlotte | Cridlan | 1992 |
| Mr | Marc | Cristea* | 1992 |
| Mr | Benjamin | Cronin | 1992 |
| Mr | Dan | Crowe | 1992 |
| Miss | Naomi | Cummings | 1992 |
| Mr | Nick | Curror | 1992 |
| Miss | Michelle | Curry | 1992 |
| Mr | Stephen | Davey | 1992 |
| Miss | Maria | Dawes* | 1992 |
| Mr | Terence | de Cruz | 1992 |
| Mr | Matthew | Degnan | 1992 |
| Miss | Charlotte | Dejardin | 1992 |
| Mr | Simon | Draper | 1992 |
| Mr | Chris | Edwards | 1992 |
| Miss | Sonia | Edwards | 1992 |
| Mr | Robert | Ellis | 1992 |
| Mr | Esien | Esesien | 1992 |
| Mr | Ignaci0 | Espejo | 1992 |
| Mr | Bassey | Essien | 1992 |
| Mrs | Anna | Follett-Tesoriero | 1992 |
| Miss | Sarah | Forsyth | 1992 |
| Mr | Matthew | Fottrell | 1992 |
| Ms | Clare | Frawley | 1992 |
| Dr | Alexander | Freelove | 1992 |
| Miss | Rebecca | French | 1992 |
| Mr | Daniel | Frydman | 1992 |
| Miss | Jennifer | Gibbins | 1992 |
| Mr | Sebastian | Grebot | 1992 |
| Mr | Oliver | Guirdham* | 1992 |
| Miss | Kate | Harris | 1992 |
| Mr | Jonathan | Hassid | 1992 |
| Mr | Nicholas | Hawkes | 1992 |
| Miss | Alison | Heard* | 1992 |
| Miss | Calynda | Henderson | 1992 |
| Mr | Damien | Hikmet | 1992 |
| Mrs | Jessica | Hill | 1992 |
| Mrs | Leila | Hobday | 1992 |
| Mr | Robb | Horsley | 1992 |
| Mr | Daniel | Huckett* | 1992 |
| Mr | Simon | Hughes* | 1992 |
| Miss | Claire | Humber | 1992 |
| Mr | James | Hyland | 1992 |
| Mr | Benjamin | Jacobs* | 1992 |
| Mr | Riyaz | Janmohamed | 1992 |
| Miss | Christina | Kaisharis | 1992 |
| Miss | Miranda | Keith-Roach | 1992 |
| Miss | Armorel | Kenna | 1992 |
| Miss | Nellie | Klaudisova* | 1992 |
| Mr | David | Knight | 1992 |
| Mr | David | Koffman | 1992 |
| Mrs | Ariella | Kristianson | 1992 |
| Mr | Julian | Laver | 1992 |
| Miss | Cecilia | Le Poer Power | 1992 |
| Miss | Joanna | Lee | 1992 |
| Mr | Benjamin | Leedham* | 1992 |
| Miss | Lucy | Macdonald | 1992 |
| Mr | Mark | MacDonald* | 1992 |
| Miss | Rachel | MacKinnon | 1992 |
| Miss | Catherine | Maliphant | 1992 |
| Miss | Elizabeth | Maloney* | 1992 |
| Miss | Katie | Margo* | 1992 |
| Mr | Adam | Marini | 1992 |
| Miss | Eva | Marsden | 1992 |
| Mr | Julian | Matthews | 1992 |
| Mr | Scott | Maynard | 1992 |
| Miss | Melissa | McArthur | 1992 |
| Miss | Kirsty | McFarlane | 1992 |
| Mr | Alex | Meares | 1992 |
| Mr | Jonathan | Medwin* | 1992 |
| Mrs | Catherine | Miles | 1992 |
| Mr | Alexander | Millen | 1992 |
| Dr | Owen | Miller | 1992 |
| Miss | Rosemary | Moore | 1992 |
| Miss | Polly | Morris | 1992 |
| Mr | Simon | Moss | 1992 |
| Mr | Phillip | Mutton | 1992 |
| Miss | Emma | Newcombe* | 1992 |
| Mr | Ronan | O'Brien | 1992 |
| Miss | Hannah | Ockendon | 1992 |
| Mr | Mark | Ovenden | 1992 |
| Mr | Alan | Packman | 1992 |
| Mr | Ben | Park | 1992 |
| Miss | Desiree | Parker | 1992 |
| Miss | Carolina | Parra | 1992 |
| Ms | Emily | Parry | 1992 |
| Miss | Shrita | Pattni | 1992 |
| Miss | Lucy | Pavlou | 1992 |
| Mr | Benjamin | Payne | 1992 |
| Mr | Randolph | Payne | 1992 |
| Miss | Louise | Peck | 1992 |
| Mr | David | Phillips | 1992 |
| Miss | Rachel | Phillips* | 1992 |
| Mr | Alexander | Pilkington | 1992 |
| Mr | Danny | Pizarro | 1992 |
| Mrs | Genevieve | Pont | 1992 |
| Mrs | Kathryn | Poulter | 1992 |
| Miss | Keziah | Powell | 1992 |
| Mr | Wellington | Powell | 1992 |
| Mr | Brian | Powles* | 1992 |
| Mr | Juhi | Prasad | 1992 |
| Miss | Madhurima | Prasad* | 1992 |
| Mr | Blair | Ranford | 1992 |
| Miss | Katrina | Rankin | 1992 |
| Mr | Bruno | Reader | 1992 |
| Mr | Daniel | Rigby | 1992 |
| Miss | Marvia | Roach | 1992 |
| Mrs | Victoria | Roberts | 1992 |
| Mr | Simon | Rolls* | 1992 |
| Miss | Alice | Rosser* | 1992 |
| Mr | Luke | Roszkowski | 1992 |
| Miss | Alison | Rowe* | 1992 |
| Miss | Evrim | Sahinkaya | 1992 |
| Dr | Rhian | Salmon | 1992 |
| Miss | Catherine | Salt | 1992 |
| Mr | James | Saltassi | 1992 |
| Miss | Helen | Saunders | 1992 |
| Miss | Zoe | Saunders-White | 1992 |
| Miss | Charlotte | Sax | 1992 |
| Mr | Maximilian | Schaefer | 1992 |
| Mr | Steve | Scott | 1992 |
| Mr | Stuart | Scullion* | 1992 |
| Miss | Shanella | Seevaramen | 1992 |
| Mr | Thomas | Segal | 1992 |
| Miss | Sofia | Serbin de Skalon | 1992 |
| Mr | Alom | Shaha | 1992 |
| Miss | Leila | Showell | 1992 |
| Mr | Christopher | Smith | 1992 |
| Miss | Kate | Stacey | 1992 |
| Mr | Jesse | Stagg | 1992 |
| Mr | Patrick | Steel | 1992 |
| Mr | Mark | Still | 1992 |
| Miss | Nickala | Stowell | 1992 |
| Miss | Nicola | Strange | 1992 |
| Miss | Hilary | Strong | 1992 |
| Mr | Marios | Stylianides | 1992 |
| Miss | Carolyn | Taylor* | 1992 |
| Miss | Juliette | Taylor | 1992 |
| Miss | Michelle | Terry | 1992 |
| Mr | Nicholas | Tilling* | 1992 |
| Mrs | Jocasta | Tribe | 1992 |
| Mr | Alexander | Tudor-Hart | 1992 |
| Mr | Paul | Varlaam | 1992 |
| Mr | Max | Votolato | 1992 |
| Miss | Angharad | Walters | 1992 |
| Ms | Kathryn | Watkins | 1992 |
| Mr | Lloyd | Watkins | 1992 |
| Mr | Matthew | Watkins | 1992 |
| Mr | Nevil | Wharton | 1992 |
| Miss | Antonia | White* | 1992 |
| Mr | Robert | Whittall | 1992 |
| Mr | Geoffrey | Willsmore | 1992 |
| Mr | Roger | Yim* | 1992 |
| Mr | Andrew | Zakiewicz* | 1992 |
* no contact details available