Class of 1982
There is a reunion planned for the Year of 1982 (as well as 1952, 1962, 1972 and 1992) on June 16 at School - further details are available here.
There is a Facebook group set up for your year on the Club page.

* no contact details available
|
Title |
First name | Surname | House | Year of |
| Mr | SM | Allan* | Tulley's | 1982 |
| Miss | Jennifer | Arnold | Brading's | 1982 |
| Mr | Bandele | Attah | Brading's | 1982 |
| Mr | Senaka | Attygalle | Roper's | 1982 |
| Mr | SM | Baines* | Dutton's | 1982 |
| Mr | James | Bargeron | Roper's | 1982 |
| Mr | Brendan | Battle | Tulley's | 1982 |
| Mr | AJ | Baxter* | Brading's | 1982 |
| Mr | SN | Bewick* | Brown's | 1982 |
| Mr | Henry | Bewley | Tyson's | 1982 |
| Mr | Derek | Blatt | Brown's | 1982 |
| Mr | CM | Bracken* | Spurgeon's | 1982 |
| Mr | R | Bradbeer* | Tulley's | 1982 |
| Mr | Stuart | Britton | Spurgeon's | 1982 |
| Mr | Simon | Brookman | Brown's | 1982 |
| Mr | SD | Broomfield* | Tyson's | 1982 |
| Mr | JR | Brown* | Cribb's | 1982 |
| Dr | Graeme | Brown | Tulley's | 1982 |
| Mr | NP | Brunning* | Cribb's | 1982 |
| Mr | Hamish | Buchanan | Tyson's | 1982 |
| Mr | Richard | Calland | Tulley's | 1982 |
| Mr | Robert | Cass | Brown's | 1982 |
| Mr | Eamonn | Charlton* | Cribb's | 1982 |
| Mr | David | Clubb | Tyson's | 1982 |
| Mr | Martin | Cook | Dutton's | 1982 |
| Mr | Mark | Cookman | Spurgeon's | 1982 |
| Mr | G | Coombes* | Tyson's | 1982 |
| Mr | Martin | Cortizo | Tulley's | 1982 |
| Mr | RSM | Coulter* | Spurgeon's | 1982 |
| Mr | R | Cox | Roper's | 1982 |
| Ms | Catherine | Cryer | Cribb's | 1982 |
| Mr | Peter | Darling | Roper's | 1982 |
| Mr | Paul | Davey | Spurgeon's | 1982 |
| Mr | DJ | Davies* | Dutton's | 1982 |
| Mr | Ian | Davis | Tulley's | 1982 |
| Mr | Paul | Densham | Tulley's | 1982 |
| Mr | Clive | Donaldson | Brading's | 1982 |
| Ms | Joanne | Dover* | Brown's | 1982 |
| Miss | Jo | East | Brading's | 1982 |
| Miss | Alison | Edney | Tulley's | 1982 |
| Mr | Mark | Elliott* | Roper's | 1982 |
| Mr | Paul | Farley | Brown's | 1982 |
| Miss | Sarah | Farrell* | Spurgeon's | 1982 |
| Mr | Andrew | Feeley | Tulley's | 1982 |
| Mr | R | Forrest | Roper's | 1982 |
| Mr | N | Fowler* | Tyson's | 1982 |
| Mr | John | Franks* | Tyson's | 1982 |
| Mr | Mark | Freeman | Tulley's | 1982 |
| Mr | GH | Freeman* | Brading's | 1982 |
| Mrs | Fiona | Fry* | Roper's | 1982 |
| Mr | John | Garrett | Tyson's | 1982 |
| Mr | DA | Gauld* | Cribb's | 1982 |
| Mr | Stephen | Geere | Roper's | 1982 |
| Ms | Tamsin | George* | Tulley's | 1982 |
| Mr | Richard | Giffin | Roper's | 1982 |
| Mr | DG | Gillam | Tyson's | 1982 |
| Ms | Karen | Gilmore* | Tyson's | 1982 |
| Mr | Nigel | Godfrey | Spurgeon's | 1982 |
| Mr | Mark | Goldberg | Cribb's | 1982 |
| Mr | Robert | Golle | Brown's | 1982 |
| Ms | Julie | Gottlieb | Dutton's | 1982 |
| Mr | John | Graham | Spurgeon's | 1982 |
| Mr | Jonathan | Graham | Spurgeon's | 1982 |
| Mr | IT | Grogan* | Tyson's | 1982 |
| Miss | Judy | Gudgeon | Spurgeon's | 1982 |
| Mr | Gavin | Hamilton | Brading's | 1982 |
| Mr | Mark | Hansard* | Brading's | 1982 |
| Mr | Alan | Harding | Tyson's | 1982 |
| Miss | Sally | Hardless | Tyson's | 1982 |
| Mr | JA | Harley* | Spurgeon's | 1982 |
| Mr | Stewart | Harmer | Tyson's | 1982 |
| Mr | Simon | Harris | Brading's | 1982 |
| Mr | JA | Hill* | Tulley's | 1982 |
| Ms | Juliet | Hindell | Brading's | 1982 |
| Ms | Claire | Hine* | Cribb's | 1982 |
| Ms | Alison | Hitchcock* | Roper's | 1982 |
| Mr | Tim | Hopkins | Brading's | 1982 |
| Mr | David | Horley | Roper's | 1982 |
| Mr | Martin | Horsey | Cribb's | 1982 |
| Mr | A | Hughes* | Dutton's | 1982 |
| Mr | Arthur | Hunt | Dutton's | 1982 |
| Mr | Andrew | Johnson | Tulley's | 1982 |
| Mr | Justin | Johnston | Cribb's | 1982 |
| Ms | Shirley | Johson* | Cribb's | 1982 |
| Mr | Andrew | Jones | Roper's | 1982 |
| Ms | Rebecca | Jones* | Brown's | 1982 |
| Prof the Lord | Ajay | Kakkar | Roper's | 1982 |
| Mr | ND | Kemp* | Tyson's | 1982 |
| Miss | Rowena | Kenna | Dutton's | 1982 |
| Ms | Jacqueline | Kidd | Cribb's | 1982 |
| Mr | DJ | Kite | Dutton's | 1982 |
| Mr | Bruce | Lane | Tyson's | 1982 |
| Mr | M | Langton* | Brown's | 1982 |
| Mr | Michael | Leach | Brown's | 1982 |
| Mr | Peter | Leng | Cribb's | 1982 |
| Ms | Catherine | Lewis* | Tyson's | 1982 |
| Mr | RM | Lloyd* | Spurgeon's | 1982 |
| Mr | David | Lomas | Tulley's | 1982 |
| Mr | Andrew | Low | Dutton's | 1982 |
| Mr | LJ | Majin* | Brading's | 1982 |
| Mr | David | Malam | Brading's | 1982 |
| Mr | Andrew | Marsden | Dutton's | 1982 |
| Mr | AS | Marshall* | Tulley's | 1982 |
| Ms | Catherine | Martin | Tulley's | 1982 |
| Mr | S | Maxted | 1982 | |
| Mr | Peter | Mayne | Spurgeon's | 1982 |
| Mr | Neil | McLeavey | Brown's | 1982 |
| Prof | Mike | Merrifield | Dutton's | 1982 |
| Mr | PR | Messent* | Brading's | 1982 |
| Mr | Ian | Metcalf | Tulley's | 1982 |
| Mr | JDC | Morley* | Brown's | 1982 |
| Mr | Danny | Morrison | Cribb's | 1982 |
| Ms | Frances | Mortimer* | Dutton's | 1982 |
| Ms | Hilary | Mortimer* | Dutton's | 1982 |
| Mr | Vijay | Naidu | Tulley's | 1982 |
| Mr | James | Naylor | Dutton's | 1982 |
| Mr | DL | Nicholsby* | Roper's | 1982 |
| Mr | Jon | Noble | Dutton's | 1982 |
| Mr | Ian | Petrides | Spurgeon's | 1982 |
| Mr | Jonathan | Plummer* | Dutton's | 1982 |
| Mr | William | Postlethwaite | Spurgeon's | 1982 |
| Mr | RJL | Potter* | Spurgeon's | 1982 |
| Mr | Ben | Preston | Tyson's | 1982 |
| Mr | JD | Proctor* | Spurgeon's | 1982 |
| Mr | AJH | Pusey* | Tulley's | 1982 |
| Ms | Julia | Ransley* | Dutton's | 1982 |
| Miss | Harriet | Rawles | Roper's | 1982 |
| Mr | Tim | Riddington | Cribb's | 1982 |
| Mr | Colin | Robbins | Roper's | 1982 |
| Mr | MG | Roe* | Brown's | 1982 |
| Mr | Dean | Rothon | 1982 | |
| Mr | Timothy | Rylah | Tyson's | 1982 |
| Ms | Joy | Satterthwaite* | Roper's | 1982 |
| Mr | Paul | Schrock* | Brading's | 1982 |
| Mr | Peter | Selwyn | Tulley's | 1982 |
| Mr | GM | Shepherd* | Brown's | 1982 |
| Mr | GP | Simmons | Brading's | 1982 |
| Mr | Neil | Sizen* | Brown's | 1982 |
| Mr | Alan | Smith | Cribb's | 1982 |
| Ms | Julia | Snowdon | Brading's | 1982 |
| Ms | Nicolette | Sorba* | Tulley's | 1982 |
| Dr | Jon | Spence | Roper's | 1982 |
| Mr | Charles | Stead | Spurgeon's | 1982 |
| Mr | RA | Steele* | Tulley's | 1982 |
| Mr | ND | Studley* | Cribb's | 1982 |
| Mr | Justin | Sutton | Spurgeon's | 1982 |
| Mr | Matt | Swinyard | Spurgeon's | 1982 |
| Mr | William | Tinkler | Roper's | 1982 |
| Mr | Jonathan | Tooley | Brown's | 1982 |
| Ms | Abigail | Topley | Brading's | 1982 |
| Mr | Peter | Trott | Dutton's | 1982 |
| Mr | Jim | Weaver | Tyson's | 1982 |
| Mr | DCS | Webb* | Brown's | 1982 |
| Mr | Martyn | Weber | Roper's | 1982 |
| Mr | James | Weber | Dutton's | 1982 |
| Mr | Clive | Welham | Cribb's | 1982 |
| Mr | DG | Wise* | Cribb's | 1982 |
| Mr | JH | Wolfin* | Roper's | 1982 |
| Miss | Jaqueline | Wrighton | Spurgeon's | 1982 |
* no contact details available