Year of 1972
There is a reunion planned for the Year of 1972 (as well as 1952, 1962, 1982 and 1992) on June 16 at School - further details are available here.
There is a Facebook group set up for your year on the Club page.

| Class of 1972 | |
| Name | House |
|
Mr John Abram |
Cribb's |
| Mr AJ Adams* | Tyson's |
| Mr NJ Anderson* | Tyson's |
| Mr S J Ashford* | Cribb's |
| Mr Graham Atkins | Spurgeon's |
| Mr JC Attwood* | Tulley's |
| Dr Ken Barnett | Cribb's |
| Mr Mark Barrett | Tulley's |
| Mr GJ Bartholomew* | Spurgeon's |
| Mr PG Bateman* | Brown's |
| Mr C J Battisson* | Brading's |
| Mr John Baxendale* | |
| Mr AP Benton* | Dutton's |
| Mr Paul Bieda | Cribb's |
| Mr MC Biltcliffe* | Cribb's |
| Mr JD Birks* | Tyson's |
| Mr Gordon Blair | |
| Mr GD Blair* | Roper's |
| Mr J Blyth* | Roper's |
| Mr Mike Bond | Tulley's |
| Mr John Boulderstone | Brown's |
| Mr Paul Boyles | Cribb's |
| Prof Simon Brassell | Brading's |
| Mr Peter Brown | Brown's |
| Mr Simon Brown | Tulley's |
| Mr AJR Brown* | Brown's |
| Mr MGR Brown* | Brading's |
| Mr AC Browne* | Cribb's |
| Mr SJ Bryant* | Tyson's |
| Mr SG Byfield* | Tulley's |
| Mr Adrian Cavinder* | Tulley's |
| Mr John Chapple | Tyson's |
| Mr John Clarke | Tulley's |
| Mr AS Clerici* | Spurgeon's |
| Mr Richard Coleman | Brading's |
| Dr Keith Collett | Cribb's |
| Dr John Collomosse | Tulley's |
| Mr CD Cooper* | Cribb's |
| Mr Alan Cotter | Brown's |
| Mr SA Crockford* | Brading's |
| Mr Alan Croft | Cribb's |
| Mr Steve Crosby | Tulley's |
| Mr S Darbyshire* | Dutton's |
| Mr Jeremy Davy | Brading's |
| Mr BR Dobell* | Cribb's |
| Mr Adrian Ellis | |
| Mr GR English* | Spurgeon's |
| Mr Michael Ferdinando* | Brading's |
| Mr Colin Fish | Brading's |
| Mr PD Fox* | Brading's |
| Mr AJ Funnell* | Dutton's |
| Mr DC Gibbons* | Dutton's |
| Mr Richard Gibbs | |
| Mr SW Golsby* | Tyson's |
| Dr Kamran Goudarzi | Brown's |
| Mr Simon Greenall | Roper's |
| Mr Mark Grice | Spurgeon's |
| Mr John Griffiths | Brading's |
| Mr GS Groves* | Cribb's |
| Mr GJ Hadfield* | Spurgeon's |
| Mr Paul Harcombe | Tyson's |
| Mr CI Harding* | Cribb's |
| Mr NC Harvey* | Cribb's |
| Mr AJ Hawkins* | Tyson's |
| Mr Martin Heath | Dutton's |
| Mr John Heayberd | Dutton's |
| Mr JPG Hobbs* | Tulley's |
| Mr Andrew Hodder | Tyson's |
| Mr GC Hughes* | Dutton's |
| Mr Martin Jones | Tyson's |
| Mr Alan Kings | Dutton's |
| Mr RD Kruger* | Roper's |
| Mr JD Ladd* | Tyson's |
| Mr Michael Laggett | Brown's |
| Mr Steve Langford | Brading's |
| Mr AG Lochhead* | Tyson's |
| Mr Bruce Mantle* | Tyson's |
| Mr Steve Mantle* | Tyson's |
| Mr Paul Marchant* | |
| Mr R Martin* | Cribb's |
| Mr RB McDonald* | Roper's |
| Mr John McEvoy | Roper's |
| Mr Andrew McLintock | Dutton's |
| Mr P Merchant | Spurgeon's |
| Mr FJ Miller* | Brown's |
| Mr NW Mills* | Tulley's |
| Mr NR Morgan* | Tulley's |
| Mr Richard Mortimer | Roper's |
| Mr PT Otway* | Cribb's |
| Dr David Owen | Brading's |
| Mr Gwyn Phillips | Cribb's |
| Mr RAC Phillips* | Cribb's |
| Mr S Pritchard* | Spurgeon's |
| Mr AH Pulsford* | Dutton's |
| Mr MA Richardson* | Tulley's |
| Mr M G Roberts* | Brading's |
| Mr AM Robinson* | Dutton's |
| Mr SJ Robinson* | Tyson's |
| Mr GJ Sandeers* | Tulley's |
| Mr Andrew Saunders | Tulley's |
| Mr JL Sirr* | Tulley's |
| Mr David Smith* | Roper's |
| Mr D Somaiya* | Roper's |
| Mr David Taylor | Cribb's |
| Mr PS Taylor* | Spurgeon's |
| Mr Peter Teager | Roper's |
| Mr Paul Tebbutt | Cribb's |
| Mr JD Tuhey* | Brown's |
| Mr MD Unwin* | Tulley's |
| Mr David Waldram | Cribb's |
| Mr PL Wallyn* | Brown's |
| Mr Adam Watrobski | Spurgeon's |
| Mr AF Webb* | Tyson's |
| Mr PC Wetherell* | Spurgeon's |
| Mr K Whale* | Dutton's |
| Mr MI Whittingham* | |
| Mr Adrian Williams | Cribb's |
| Mr AR Wilson* | Tulley's |
| Dr Michael Wood | Brown's |
| Mr Tim Wood | Brown's |
| Mr M Wood* | Brading's |
* No contact details available