Class of 1952
|
Title |
Firstname | Surname | House | Year of |
| Mr | Ed | Allwright | Dutton's | 1952 |
| Prof | John | Bailey | Spurgeon's | 1952 |
| Mr | Philip | Banks | Brading's | 1952 |
| Mr | Brett | 1952 | ||
| Mr | Dennis | Canning | Tulley's | 1952 |
| Mr | Tony | Catherall | Brading's | 1952 |
| Mr | Ken | Collins | Dutton's | 1952 |
| Mr | Dawe | Brading's | 1952 | |
| Mr | Malcolm | Edwards | Brading's | 1952 |
| Dr | Michael | Follett | Spurgeon's | 1952 |
| Mr | Graham | Garrett | Brown's | 1952 |
| Mr | Julian | Glover | Roper's | 1952 |
| Mr | Nigel | Green | Dutton's | 1952 |
| Mr | John | Hatch | Tulley's | 1952 |
| Mr | Brian | Hodgson | Brading's | 1952 |
| Mr | Peter | Humber | Tulley's | 1952 |
| Mr | Ted | Lewis | Brown's | 1952 |
| Mr | Michael | Neale | Roper's | 1952 |
| Mr | Philip | Peapell | Cribb's | 1952 |
| Mr | Roy | Pilcher | Dutton's | 1952 |
| Mr | Alec | Rhodes | Brown's | 1952 |
| Mr | Ray | Rook | Spurgeon's | 1952 |
| Col | Robert | Shedden | Collins | 1952 |
| Mr | William | Veale | Spurgeon's | 1952 |
| Mr | Peter | Wells | Tyson's | 1952 |
| Mr | Windebank | Brading's | 1952 | |
| Mr | Robert | Worley | Cribb's | 1952 |
These are the names of AOBs who left in 1952 for whom we have contacts details.